ЛИТИЕВ АКУМУЛАТОР LTZ7S 2.4AH, 144A CCA, ± 600 G
Модел
Наличност
Наличност
HJTZ7S-FP
В наличност
В наличност
195,00 лв.
Hurry! Only 2 left in stock!
Литиево-йонните батерии на Skyrich са идеален заместител на класическите батерии.
Всички батерии преминават през строг процес на контрол и качество.
Skyrich предимства:
- 30% по-лек от стандартните акумулатори;
- Бързо презареждане - около 90% заряд за близо 6 мин;
- Повече от 2000 цикъла на презареждане;
Литиева батерия Skyrich модел LTZ7S се характеризира с:
- капацитет 2,4 Ah;
-144 A CCA (Cold Crank Performance ) стартов ток;
- размери 113x70x85 mm;
- тегло ±600 г;
Категория | Марка | Модел | Години |
---|---|---|---|
Offroad | BETA | RR 250 2T Enduro | 2018, 2019, 2020, 2021 |
Offroad | BETA | RR 250 4T | 2005, 2006, 2007 |
Offroad | BETA | RR 300 2T | 2018, 2019, 2020, 2021 |
Offroad | BETA | RR 350 Enduro | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021 |
Offroad | BETA | RR 390 Enduro | 2018, 2019, 2020, 2021 |
Offroad | BETA | RR 400 Enduro | 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014 |
Offroad | BETA | RR 430 Enduro | 2018, 2019, 2020, 2021 |
Offroad | BETA | RR 450 Enduro | 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014 |
Offroad | BETA | RR 480 Enduro | 2018, 2019, 2020, 2021 |
Offroad | GAS-GAS | EC 250 | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2018, 2021 |
Offroad | GAS-GAS | EC 250 F | 2021 |
Offroad | GAS-GAS | EC 300 | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2018, 2019, 2021 |
Offroad | GAS-GAS | EC 350 F | 2021 |
Offroad | GAS-GAS | MC 250 F | 2021 |
Offroad | GAS-GAS | MC 450 F | 2021 |
Offroad | GAS-GAS | XC 200 | 2018, 2019 |
Offroad | GAS-GAS | XC 250 | 2018, 2019 |
Offroad | GAS-GAS | XC 300 | 2018, 2019 |
Offroad | HUSQVARNA | FC 250 | 2018, 2019, 2020, 2021 |
Offroad | HUSQVARNA | FC 350 | 2018, 2019, 2020, 2021 |
Offroad | HUSQVARNA | FC 450 | 2018, 2019, 2020, 2021 |
Offroad | HUSQVARNA | FE 250 | 2017, 2018, 2019, 2020, 2021 |
Offroad | HUSQVARNA | FE 350 | 2017, 2018, 2019, 2020, 2021 |
Offroad | HUSQVARNA | FE 450 | 2017, 2018, 2019, 2020, 2021 |
Offroad | HUSQVARNA | FS 450 | 2018, 2019, 2020, 2021 |
Offroad | HUSQVARNA | FX 350 | 2017, 2018, 2019, 2020, 2021 |
Offroad | HUSQVARNA | FX 450 | 2017, 2018, 2019, 2020, 2021 |
Offroad | HUSQVARNA | TE 150 | 2018, 2019 |
Offroad | HUSQVARNA | TE 150i | 2020, 2021 |
Offroad | HUSQVARNA | TE 250 | 2006, 2007, 2008, 2009, 2010, 2018 |
Offroad | HUSQVARNA | TE 250 i | 2019, 2020, 2021 |
Offroad | HUSQVARNA | TE 300 | 2017 |
Offroad | HUSQVARNA | TE 300 i | 2018, 2019, 2020, 2021 |
Offroad | HUSQVARNA | TE 450 | 2006, 2007, 2008, 2009, 2010 |
Offroad | HUSQVARNA | TE 510 | 2004, 2005, 2006, 2007, 2008, 2009 |
Offroad | HUSQVARNA | TX 300 | 2017, 2018 |
Offroad | HUSQVARNA | TX 300 i | 2019, 2020, 2021 |
Offroad | KAWASAKI | KX 250 F | 2021 |
Offroad | KAWASAKI | KX 450 F | 2019, 2020, 2021 |
Offroad | KTM | 250 R Freeride R | 2014, 2015, 2016, 2017 |
Offroad | KTM | 350 Freeride | 2012, 2013, 2014, 2015, 2016, 2017 |
Offroad | KTM | EXC 150 TPI | 2020, 2021 |
Offroad | KTM | EXC 200 | 2013, 2014, 2015, 2016 |
Offroad | KTM | EXC 250 | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021 |
Offroad | KTM | EXC 250 Racing | 2001, 2002, 2003, 2004, 2005, 2006 |
Offroad | KTM | EXC 300 | 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 |
Offroad | KTM | EXC 300 i | 2018, 2019, 2020, 2021 |
Offroad | KTM | EXC 400 | 2009, 2010, 2011 |
Offroad | KTM | EXC 400 Racing | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007 |
Offroad | KTM | EXC 450 | 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016 |
Offroad | KTM | EXC 450 Racing | 2003, 2004, 2005, 2006, 2007 |
Offroad | KTM | EXC 500 | 2012, 2013, 2014, 2015, 2016 |
Offroad | KTM | EXC 530 | 2010, 2011 |
Offroad | KTM | EXC-F 250 | 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021 |
Offroad | KTM | EXC-F 350 | 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021 |
Offroad | KTM | EXC-F 450 | 2017, 2018, 2019, 2020, 2021 |
Offroad | KTM | EXC-F 500 | 2017, 2018, 2019, 2020, 2021 |
Offroad | KTM | SX-F 250 | 2012, 2013, 2014, 2015, 2018, 2019, 2020, 2021 |
Offroad | KTM | SX-F 350 | 2011, 2012, 2013, 2014, 2015, 2018, 2019, 2020, 2021 |
Offroad | KTM | SX-F 450 | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2018, 2019, 2020, 2021 |
Offroad | KTM | SX-F 505 | 2008 |
Offroad | SHERCO | SE 125 Racing | 2018, 2019, 2020, 2021 |
Offroad | SHERCO | SEF 250 R Enduro | 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021 |
Offroad | SHERCO | SEF 300 R Enduro | 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021 |
Offroad | SHERCO | SEF-R 450 | 2015, 2016, 2017, 2018, 2019, 2020, 2021 |
Offroad | SHERCO | SE-R 250 Enduro | 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021 |
Offroad | SHERCO | SE-R 300 Enduro | 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021 |
Offroad | YAMAHA | WR 250 F | 2011, 2012, 2013, 2015, 2016, 2017, 2018, 2019, 2020, 2021 |
Offroad | YAMAHA | WR 450 F | 2004, 2005, 2006, 2007, 2008, 2009, 2015, 2016, 2017, 2018, 2019, 2020, 2021 |
Offroad | YAMAHA | YZ 250 F | 2019, 2020, 2021 |
Offroad | YAMAHA | YZ 250 FX | 2020, 2021 |
Offroad | YAMAHA | YZ 450 F | 2018, 2019, 2020, 2021 |
Offroad | YAMAHA | YZ 450 FX | 2019, 2020, 2021 |
Отзиви (0)