НАКЛАДКИ 093022 ПРЕДНИ KTM, HUSQVARNA, GAS-GAS 21-
Модел
Наличност
Наличност
093022
В наличност
В наличност
36,00 лв.
Hurry! Only 2 left in stock!
NITRO SERIES | NITRO SPORT
Sintered MX & Enduro brake pad for general use, the one-gradient softer compound adds more stopping power and further optimizes rider feedback.
Sintered MX & Enduro brake pad for general use, the one-gradient softer compound adds more stopping power and further optimizes rider feedback.
Категория | Марка | Модел | Години |
---|---|---|---|
Offroad | GAS-GAS | EC 250 | 2021, 2022 |
Offroad | GAS-GAS | EC 250 Enduro | 1996, 1997, 1998, 1999 |
Offroad | GAS-GAS | EC 250 F | 2021, 2022 |
Offroad | GAS-GAS | EC 300 | 2021, 2022 |
Offroad | GAS-GAS | EC 350 F | 2021, 2022 |
Offroad | GAS-GAS | EX 250 | 2022 |
Offroad | GAS-GAS | EX 250 F | 2021, 2022 |
Offroad | GAS-GAS | EX 300 | 2021, 2022 |
Offroad | GAS-GAS | EX 350 F | 2021, 2022 |
Offroad | GAS-GAS | EX 450 F | 2021, 2022 |
ATV | GAS-GAS | HP 240 Wild Quad | 2004, 2005, 2006 |
ATV | GAS-GAS | HP 300 RV Wild Quad | 2003, 2004, 2005, 2006 |
ATV | GAS-GAS | HP 450 Wild Quad | 2004, 2005, 2006 |
Offroad | GAS-GAS | MC 125 | 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2021, 2022 |
Offroad | GAS-GAS | MC 250 | 1999, 2022 |
Offroad | GAS-GAS | MC 250 F | 2021, 2022 |
Offroad | GAS-GAS | MC 350 F | 2022 |
Offroad | GAS-GAS | MC 450 F | 2021, 2022 |
Offroad | GAS-GAS | MC 85 | 2021, 2022 |
Offroad | HUSABERG | FC 450 | 2004, 2005, 2006, 2007 |
Offroad | HUSABERG | FC 550 | 2004, 2005, 2006, 2007 |
Offroad | HUSABERG | FE 250 e | 2012, 2013, 2014 |
Offroad | HUSABERG | FE 350 e | 2013, 2014 |
Offroad | HUSABERG | FE 390 e | 2010, 2011, 2012 |
Offroad | HUSABERG | FE 400 | 2000, 2001, 2002 |
Offroad | HUSABERG | FE 450 | 2008, 2009, 2010, 2011, 2012, 2013, 2014 |
Offroad | HUSABERG | FE 450 E | 2004, 2005, 2006, 2007, 2008 |
Offroad | HUSABERG | FE 501 | 2000, 2001, 2002, 2013, 2014 |
Offroad | HUSABERG | FE 501 E | 2003, 2004 |
Offroad | HUSABERG | FE 550 E | 2004, 2005, 2006, 2007, 2008 |
Offroad | HUSABERG | FE 570 | 2009, 2010, 2011, 2012 |
Offroad | HUSABERG | FE 600 Enduro | 2000, 2001, 2002, 2003 |
Offroad | HUSABERG | FE 650 E | 2004, 2005, 2006, 2007, 2008 |
Offroad | HUSABERG | TE 250 | 2011, 2012, 2013, 2014 |
Offroad | HUSABERG | TE 300 | 2011, 2012, 2013, 2014 |
Offroad | HUSQVARNA | CR 125 | 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013 |
Offroad | HUSQVARNA | CR 250 | 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005 |
Offroad | HUSQVARNA | FC 250 | 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 |
Offroad | HUSQVARNA | FC 350 | 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 |
Offroad | HUSQVARNA | FC 450 | 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 |
Offroad | HUSQVARNA | FE 250 | 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 |
Offroad | HUSQVARNA | FE 350 | 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 |
Offroad | HUSQVARNA | FE 450 | 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 |
Offroad | HUSQVARNA | FE 501 | 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 |
Offroad | HUSQVARNA | FX 350 | 2017, 2018, 2019, 2020, 2021, 2022 |
Offroad | HUSQVARNA | FX 450 | 2017, 2018, 2019, 2020, 2021, 2022 |
Offroad | HUSQVARNA | SM 125 S | 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013 |
Offroad | HUSQVARNA | TC 125 | 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 |
Offroad | HUSQVARNA | TC 250 | 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 |
Offroad | HUSQVARNA | TC 450 | 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 |
Offroad | HUSQVARNA | TC 510 | 2004, 2005, 2006, 2007, 2008, 2009, 2010 |
Offroad | HUSQVARNA | TC 570 | 2001, 2002, 2003 |
Offroad | HUSQVARNA | TC 610 | 2000 |
Offroad | HUSQVARNA | TC 610 E | 1995, 1996, 1997, 1998, 1999 |
Offroad | HUSQVARNA | TC 85 Big Wheels | 2021, 2022 |
Offroad | HUSQVARNA | TE 125 | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 |
Offroad | HUSQVARNA | TE 150 | 2018, 2019 |
Offroad | HUSQVARNA | TE 150i | 2020, 2021, 2022 |
Offroad | HUSQVARNA | TE 250 | 2014, 2015, 2016, 2017, 2018 |
Offroad | HUSQVARNA | TE 250 i | 2019, 2020, 2021, 2022 |
Offroad | HUSQVARNA | TE 300 | 2014, 2015, 2016, 2017 |
Offroad | HUSQVARNA | TE 300 i | 2018, 2019, 2020, 2021, 2022 |
Offroad | HUSQVARNA | TE 310 | 2009, 2010, 2011, 2012, 2013 |
Offroad | HUSQVARNA | TE 400 | 2001, 2002 |
Offroad | HUSQVARNA | TE 410 | 1995, 1996, 1997, 1998, 1999, 2000, 2001 |
Offroad | HUSQVARNA | TE 410 E | 2000 |
Offroad | HUSQVARNA | TE 449 | 2011, 2012, 2013 |
Offroad | HUSQVARNA | TE 450 | 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 |
Offroad | HUSQVARNA | TE 510 | 2004, 2005, 2006, 2007, 2008, 2009, 2010 |
Offroad | HUSQVARNA | TE 610 | 1995, 1996, 1997, 1998, 1999, 2000 |
Offroad | HUSQVARNA | TE 610 E | 1999, 2000, 2001, 2002, 2003, 2004 |
Offroad | HUSQVARNA | TE 610 IE | 2006, 2007 |
Offroad | HUSQVARNA | TE 630 | 2010, 2011, 2012 |
Offroad | HUSQVARNA | TX 125 | 2018, 2019, 2020 |
Offroad | HUSQVARNA | TX 300 | 2017, 2018 |
Offroad | HUSQVARNA | TX 300 i | 2019, 2020, 2021, 2022 |
Offroad | HUSQVARNA | WR 125 | 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013 |
Offroad | HUSQVARNA | WR 250 | 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013 |
Offroad | HUSQVARNA | WR 300 | 2009, 2010, 2011, 2012, 2013 |
Offroad | HUSQVARNA | WR 360 | 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002 |
Offroad | HUSQVARNA | WRE 125 | 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013 |
Пистов | KTM | 620 LC4 Duke | 1994, 1995, 1996, 1997, 1998 |
Пистов | KTM | 640 Adventure | 2007 |
Пистов | KTM | 640 Adventure-R | 1998, 1999, 2000, 2001, 2002, 2003, 2004 |
Offroad | KTM | 660 Rallye | 2000, 2001, 2002, 2003 |
Offroad | KTM | EGS 400 LC4 Enduro | 1996, 1997, 1998 |
Offroad | KTM | EGS 620 | 1996, 1997, 1998, 1999 |
Offroad | KTM | EXC 125 | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 |
Offroad | KTM | EXC 150 TPI | 2020, 2021, 2022 |
Offroad | KTM | EXC 200 | 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016 |
Offroad | KTM | EXC 250 | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 |
Offroad | KTM | EXC 300 | 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 |
Offroad | KTM | EXC 300 i | 2018, 2019, 2020, 2021, 2022 |
Offroad | KTM | EXC 380 | 1999 |
Offroad | KTM | EXC 400 | 2009, 2010, 2011 |
Offroad | KTM | EXC 400 Racing | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007 |
Offroad | KTM | EXC 450 | 2006, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016 |
Offroad | KTM | EXC 450 Racing | 2003, 2004, 2005, 2006, 2007 |
Offroad | KTM | EXC 500 | 2012, 2013, 2014, 2015, 2016 |
Offroad | KTM | EXC 520 Racing | 2000, 2001, 2002 |
Offroad | KTM | EXC 525 Racing | 2003, 2004, 2005, 2006, 2007 |
Offroad | KTM | EXC 530 | 2009, 2010, 2011 |
Offroad | KTM | EXC-F 250 | 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 |
Offroad | KTM | EXC-F 250 EXC Racing | 2002, 2003, 2004, 2005, 2006 |
Offroad | KTM | EXC-F 350 | 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 |
Offroad | KTM | EXC-F 450 | 2017, 2018, 2019, 2020, 2021, 2022 |
Offroad | KTM | EXC-F 500 | 2017, 2018, 2019, 2020, 2021, 2022 |
Offroad | KTM | EXC-R 450 | 2008 |
Offroad | KTM | EXC-R 530 | 2008 |
Offroad | KTM | GS 125 | 1992, 1993, 1994, 1995, 1996, 1997 |
Offroad | KTM | GS 600 LC4 | 1992, 1993 |
Offroad | KTM | LC4 400 | 1998, 1999 |
Offroad | KTM | LC4 620 Competition | 1999 |
Пистов | KTM | LC-4 640 Adventure | 2003, 2004, 2005, 2006 |
Offroad | KTM | LC4 640 Enduro | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006 |
Пистов | KTM | LC4 640 Supermoto | 1999, 2000, 2001, 2002 |
Offroad | KTM | MX 125 | 1992, 1993 |
Offroad | KTM | MX 250 | 1992, 1993 |
Offroad | KTM | MX 300 | 1991, 1992 |
Offroad | KTM | SC 400 LC4 Supercompetition | 1999, 2000 |
Offroad | KTM | SC 620 Supercompetition | 2000 |
Offroad | KTM | SC 620 Supermoto | 2000, 2001 |
Пистов | KTM | SMC 625 | 2004, 2005, 2006 |
Offroad | KTM | SX 125 | 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 |
Offroad | KTM | SX 150 | 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 |
Offroad | KTM | SX 200 | 2003 |
Offroad | KTM | SX 250 | 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 |
Offroad | KTM | SX 360 | 1996 |
Offroad | KTM | SX 380 | 1998, 1999, 2000, 2001, 2002 |
Offroad | KTM | SX 400 | 2000, 2001, 2002 |
Offroad | KTM | SX 520 Racing | 2000, 2001, 2002 |
Offroad | KTM | SX 525 | 2003, 2004, 2005, 2006, 2007 |
Offroad | KTM | SX 620 | 1995, 1996, 1997, 1998, 1999 |
Offroad | KTM | SX 85 | 2021, 2022 |
Offroad | KTM | SXC 625 | 2003, 2004, 2005, 2006, 2007 |
Offroad | KTM | SX-F 250 | 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 |
Offroad | KTM | SX-F 350 | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 |
Offroad | KTM | SX-F 450 | 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 |
Offroad | KTM | SX-F 505 | 2007, 2008 |
Отзиви (0)