НАКЛАДКИ 094411 ЗАДНИ KTM, HUSQVARNA
Модел
Наличност
Наличност
094411
В наличност
В наличност
47,00 лв.
Hurry! Only 2 left in stock!
NITRO SERIES | NITRO SPORT
Sintered MX & Enduro brake pad for general use, the one-gradient softer compound adds more stopping power and further optimizes rider feedback.
Sintered MX & Enduro brake pad for general use, the one-gradient softer compound adds more stopping power and further optimizes rider feedback.
Категория | Марка | Модел | Години |
---|---|---|---|
Offroad | BMW | G 450 X | 2008, 2009, 2010, 2011 |
Offroad | HUSABERG | FE 250 e | 2011, 2012, 2013, 2014 |
Offroad | HUSABERG | FE 350 e | 2013, 2014 |
Offroad | HUSABERG | FE 390 e | 2011, 2012 |
Offroad | HUSABERG | FE 450 | 2008, 2009, 2010, 2011, 2012, 2013, 2014 |
Offroad | HUSABERG | FE 501 | 2013, 2014 |
Offroad | HUSABERG | FE 570 | 2009, 2010, 2011, 2012 |
Offroad | HUSABERG | TE 125 | 2012, 2013, 2014 |
Offroad | HUSABERG | TE 250 | 2011, 2012, 2013, 2014 |
Offroad | HUSABERG | TE 300 | 2011, 2012, 2013, 2014 |
Offroad | HUSQVARNA | CR 125 | 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013 |
Offroad | HUSQVARNA | CR 250 | 2004, 2005 |
Offroad | HUSQVARNA | FC 250 | 2014, 2015, 2016, 2017, 2018, 2019, 2020 |
Offroad | HUSQVARNA | FC 350 | 2014, 2015, 2016, 2017, 2018, 2019, 2020 |
Offroad | HUSQVARNA | FC 450 | 2014, 2015, 2016, 2017, 2018, 2019, 2020 |
Offroad | HUSQVARNA | FE 250 | 2014, 2015, 2016, 2017, 2018, 2019, 2020 |
Offroad | HUSQVARNA | FE 350 | 2014, 2015, 2016, 2017, 2018, 2019, 2020 |
Offroad | HUSQVARNA | FE 450 | 2014, 2015, 2016, 2017, 2018, 2019, 2020 |
Offroad | HUSQVARNA | FE 501 | 2014, 2015, 2016, 2017, 2018, 2019, 2020 |
Offroad | HUSQVARNA | FS 450 | 2015, 2016, 2017, 2018, 2019, 2020 |
Offroad | HUSQVARNA | FX 350 | 2017, 2018, 2019, 2020 |
Offroad | HUSQVARNA | FX 450 | 2017, 2018, 2019, 2020 |
Пистов | HUSQVARNA | SM 450 R | 2008, 2009 |
Пистов | HUSQVARNA | SM 510 R | 2006, 2007, 2008, 2009, 2010 |
Пистов | HUSQVARNA | SMR 450 RR | 2006, 2007 |
Offroad | HUSQVARNA | TC 125 | 2014, 2015, 2016, 2017, 2018, 2019, 2020 |
Offroad | HUSQVARNA | TC 250 | 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 |
Offroad | HUSQVARNA | TC 250 R | 2013 |
Offroad | HUSQVARNA | TC 510 | 2005, 2006, 2007, 2008, 2009 |
Offroad | HUSQVARNA | TE 125 | 2014, 2015, 2016 |
Offroad | HUSQVARNA | TE 150 | 2018, 2019 |
Offroad | HUSQVARNA | TE 150i | 2020 |
Offroad | HUSQVARNA | TE 250 | 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
Offroad | HUSQVARNA | TE 250 i | 2019, 2020 |
Offroad | HUSQVARNA | TE 250 R | 2013 |
Offroad | HUSQVARNA | TE 300 | 2014, 2015, 2016, 2017 |
Offroad | HUSQVARNA | TE 300 i | 2018, 2019, 2020 |
Offroad | HUSQVARNA | TE 510 | 2006, 2007, 2008, 2009, 2010 |
Offroad | HUSQVARNA | TXC 250 | 2011, 2012, 2013 |
Offroad | HUSQVARNA | WR 125 | 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013 |
Offroad | KTM | EXC 125 | 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016 |
Offroad | KTM | EXC 125 Factory Edition | 2011 |
Offroad | KTM | EXC 200 | 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016 |
Offroad | KTM | EXC 250 | 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 |
Offroad | KTM | EXC 250 E-Starter | 2010 |
Offroad | KTM | EXC 250 Factory | 2005 |
Offroad | KTM | EXC 250 Factory Edition | 2011 |
Offroad | KTM | EXC 250 Racing | 2004, 2005, 2006 |
Offroad | KTM | EXC 300 | 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 |
Offroad | KTM | EXC 300 Factory Edition | 2011 |
Offroad | KTM | EXC 300 i | 2018, 2019, 2020 |
Offroad | KTM | EXC 400 | 2009, 2010, 2011 |
Offroad | KTM | EXC 400 Factory Edition | 2011 |
Offroad | KTM | EXC 400 Factory Racing | 2005, 2006, 2007 |
Offroad | KTM | EXC 400 Racing | 2004, 2005, 2006, 2007 |
Offroad | KTM | EXC 450 | 2006, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016 |
Offroad | KTM | EXC 450 Factory | 2005 |
Offroad | KTM | EXC 450 Factory Racing | 2007 |
Offroad | KTM | EXC 450 Racing | 2004, 2005, 2006, 2007 |
Offroad | KTM | EXC 500 | 2012, 2013, 2014, 2015, 2016 |
Offroad | KTM | EXC 525 Factory | 2005 |
Offroad | KTM | EXC 525 Factory Racing | 2007 |
Offroad | KTM | EXC 525 Racing | 2004, 2005, 2006, 2007 |
Offroad | KTM | EXC 530 | 2009, 2010, 2011 |
Offroad | KTM | EXC 530 Factory Edition | 2011 |
Offroad | KTM | EXC-F 250 | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 |
Offroad | KTM | EXC-F 250 Factory Edition | 2011 |
Offroad | KTM | EXC-F 350 | 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 |
Offroad | KTM | EXC-F 450 | 2017, 2018, 2019, 2020 |
Offroad | KTM | EXC-F 500 | 2017, 2018, 2019, 2020 |
Offroad | KTM | EXC-R 450 | 2008 |
Offroad | KTM | EXC-R 530 | 2008 |
Пистов | KTM | SMR 450 | 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014 |
Пистов | KTM | SMR 525 | 2005 |
Пистов | KTM | SMR 560 | 2007, 2008 |
Пистов | KTM | SMR 560 Supermoto | 2006 |
Offroad | KTM | SX 125 | 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 |
Offroad | KTM | SX 150 | 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 |
Offroad | KTM | SX 250 | 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 |
Offroad | KTM | SX 525 | 2004, 2005, 2006, 2007 |
Offroad | KTM | SX-F 250 | 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 |
Offroad | KTM | SX-F 350 | 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 |
Offroad | KTM | SX-F 450 | 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 |
Offroad | KTM | SX-F 505 | 2007, 2008, 2009 |
Offroad | KTM | XC-F 505 | 2009 |
Offroad | SHERCO | SE 125 Factory | 2018, 2019, 2020 |
Offroad | SHERCO | SE 125 Racing | 2018, 2019, 2020 |
Offroad | SHERCO | SE 250 Enduro | 2014, 2015, 2016, 2017, 2018 |
Offroad | SHERCO | SE 250 i-F Enduro | 2012, 2013 |
Offroad | SHERCO | SE 300 Enduro | 2014, 2015 |
Offroad | SHERCO | SE 300 i-F Enduro | 2012, 2013 |
Offroad | SHERCO | SEF 250 Enduro | 2014, 2015, 2016, 2017, 2018 |
Offroad | SHERCO | SEF 250 R Enduro | 2014, 2015, 2016 |
Offroad | SHERCO | SEF 300 Enduro | 2014, 2015 |
Offroad | SHERCO | SEF-R 300 Enduro Factory | 2017, 2018, 2019, 2020 |
Offroad | SHERCO | SEF-R 450 | 2015, 2016, 2017, 2018, 2019, 2020 |
Offroad | SHERCO | SEF-R 450 Enduro Factory | 2017, 2018, 2019, 2020 |
Offroad | SHERCO | SE-R 250 Enduro | 2014, 2015, 2016 |
Offroad | SHERCO | SE-R 300 Enduro | 2014, 2015, 2016, 2017, 2018, 2019, 2020 |
Offroad | SHERCO | SE-R 300 Enduro Factory | 2017, 2018, 2019, 2020 |
Отзиви (0)